Chanod, Vapi, Gujarat
Carbon Steel Pipe
In the manufacturing of these carbon steel welded pipe, we use only quality checked carbon steel, which provide our pipes optimum durability. Sure to last for a long period of time, our range contains carbon steel seamless pipes, carbon steel welded pipes, arc welded pipes, industrial welded pipes etc. | |||
Seamless | |||
Size/Range | 6mm to 200mm | ||
Thickness | 0.5 mm to 12 mm | ||
Length | Random Length 4 to 7 MTR. | ||
Standard Fixed Length up 28 MTR | |||
Conditions | Hot Finish/ Cold Finish, Heat Treated & Stress Relived, Bright Annealing | ||
Standards | ASTM A53, A106, A179, A192, A213, A210, A33, A334, A335, BS3059, BS6323, BS3059, Din 17175, Din 2391, JIS G 3461 | ||
Radius | 1.5 D to 2 MTR. DU Bend | ||
Grades | Carbon Steel / Alloy Steel | ||
Products | Size/Range | Thickness | Specifications |
Longitudinal Submerged arc welded [SAW-L] | 12' NB to 48" NB | 5.00 mm to 28.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
Helical/ Spiral submerged arc welded [ H-SAW] Pipes | 20" NB to 80" NB | 5.00 mm to 20.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
Longitudinal with circumferential seam submerged arc welded pipes | 36" NB to 100" NB | 5.00 mm to 60.00 mm | Standard as per : API / ASTM / ASME / BS / GIS / DIN / GB / EN |
CHEMICAL COMPOSITION ( IN PERCENTAGE )
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 6.00 – 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00 – 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00 – 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00 – 26.00 | 19.00 – 22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | - |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | - | 0.1 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | - | - | Cb = 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 – 11.75 | 0.5 | - | - | Ti = 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00 – 12.00 | 1.5 max. | - | - | Ti = 6x (C) Min or 0.70 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50 – 13.50 | 0.6 | - | - | - |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50 – 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.5 | 0.035 | 0.015 | 0.5 | 12.00 – 13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 – 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.07 | 0.03 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | - | - | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | - | - | 1.60 – 2.0 |
301M | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | - | - | 1.70 – 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
FLANGES DIMENSIONS
Normal | Outside | Minimum | Overall Length | Bolt | No. and | O.D. of | |||
pipe | dia. of | thickness | Circle | Size of | raised | ||||
size | flange | of flange | Welding | Slip-on | Lap Joint | Holes | face | ||
neck | & socket | ||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432 | 12 | 25 | 381 |
14 | 533 | 35 | 127 | 57.2 | 79.4 | 476 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73 | 103.2 | 635 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
300 LB. FLANGES
Normal | Outside | Minimum | Overall Length | Bolt | No. and | O.D. of | |||
pipe | dia. of | thickness | Circle | Size of | raised | ||||
size | flange | of flange | Welding | Slip-on | Lap Joint | Holes | face | ||
neck | & socket | ||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27 | 27 | 89 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27 | 27 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200 | 8 | 22 | 157 |
5 | 279 | 35 | 98.4 | 50.8 | 50.8 | 235 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
12 | 521 | 50.8 | 130.2 | 73 | 101.6 | 451 | 16 | 32 | 381 |
14 | 584 | 54 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 648 | 57.2 | 146 | 82.6 | 120.7 | 571.5 | 20 | 35 | 470 |
18 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843 | 24 | 41 | 692 |
600 LB. FLANGES
Normal | Outside | Minimum | Overall Length | Bolt Circle | No. and | O.D. of | |||
pipe | dia. of | thickness of | Size of | raised | |||||
size | flange | flange | Welding neck | Slip-on | Lap Joint | Holes | face | ||
& socket | |||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27 | 27 | 89 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73 | 36.5 | 36.5 | 127 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46 | 46 | 168 | 8 | 22 | 127 |
3-1/2 | 229 | 35 | 85.7 | 49.2 | 49.2 | 184 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54 | 54 | 216 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127 | 603 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127 | 165.1 | 724 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838 | 24 | 51 | 692 |
900 LB. FLANGES
Normal | Outside | Minimum | Overall Length | Bolt | No. and | O.D. of | |||
pipe | dia. of | thickness of | Circle | Size of | raised | ||||
size | flange | flange | Welding neck | Slip-on | Lap Joint | Holes | face | ||
& | |||||||||
socket | |||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 121 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89 | 4 | 22 | 43 |
1 | 149 | 28.6 | 78 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 78 | 41.3 | 41.3 | 111 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124 | 4 | 29 | 78 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
8 | 241 | 38.1 | 101.6 | 54 | 54 | 190.5 | 8 | 25 | 127 |
3-1/2 | |||||||||
4 | 292 | 44.5 | 114.3 | 69.8 | 69.8 | 235 | 8 | 32 | 157 |
5 | 349 | 50.8 | 127 | 79.4 | 79.4 | 279.5 | 8 | 35 | 186 |
6 | 381 | 55.6 | 189.7 | 85.7 | 85.7 | 317.5 | 12 | 32 | 216 |
8 | 470 | 68.5 | 161.9 | 101.8 | 114.3 | 393.5 | 12 | 38 | 270 |
10 | 546 | 69.9 | 184.2 | 108 | 127 | 470 | 16 | 38 | 324 |
12 | 610 | 79.4 | 200 | 117.5 | 142.9 | 533.5 | 20 | 38 | 381 |
14 | 584 | 54 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843 | 24 | 41 | 692 |
1500 LB. FLANGES
Normal | Outside | Minimum | Overall Length | Bolt | No. and | O.D. | |||
pipe | dia. of | thickness | Circle | Size of | of raised | ||||
size | flange | of flange | Welding | Slip-on | Lap | Holes | face | ||
neck | & | Joint | |||||||
socket | |||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89 | 4 | 22 | 43 |
1 | 149 | 28.6 | 73 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 73 | 41.3 | 41.3 | 111 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124 | 4 | 29 | 73 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
3 | 267 | 47.7 | 117.5 | 73 | 73 | 203 | 8 | 32 | 127 |
3-1/2 | |||||||||
4 | 311 | 54 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292 | 8 | 41 | 186 |
6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
10 | 584 | 108 | 254 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
12 | 673 | 123.9 | 282.9 | 181 | 219.1 | 571.5 | 16 | 54 | 381 |
14 | 749 | 133.4 | 298.4 | ----- | 241.3 | 635 | 16 | 60 | 413 |
16 | 826 | 146.1 | 311.2 | ----- | 260.4 | 705 | 16 | 51 | 470 |
18 | 914 | 162 | 327 | ------ | 276.2 | 474.5 | 16 | 73 | 538 |
20 | 984 | 117.8 | 355.4 | ----- | 292.1 | 832 | 16 | 80 | 584 |
24 | 1168 | 203.2 | 406.4 | ----- | 330.2 | 990.5 | 16 | 92 | 692 |
2500 LB. FLANGES
Normal | Outside | Minimum | Overall Length | Bolt | No. and | O.D. of | |||
pipe | dia. of | thickness | Circle | Size of | raised | ||||
size | flange | of flange | Welding | Slip-on | Lap | Holes | face | ||
neck | & | Joint | |||||||
socket | |||||||||
welding | |||||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 133.4 | 30.2 | 73 | 39.7 | 39.7 | 88.9 | 4 | 22 | 34.9 |
3/4 | 139.7 | 31.8 | 79.4 | 42.9 | 42.9 | 95.3 | 4 | 22 | 42.9 |
1 | 158.8 | 34.9 | 88.9 | 47.6 | 47.6 | 108 | 4 | 25 | 50.8 |
1-1/4 | 184.2 | 38.1 | 95.3 | 52.4 | 52.4 | 130.2 | 4 | 29 | 63.5 |
1-1/2 | 203.2 | 44.5 | 111.1 | 60.3 | 60.3 | 146 | 4 | 32 | 73 |
2 | 235 | 50.8 | 127 | 69.9 | 69.9 | 171.5 | 8 | 29 | 92.1 |
2-1/2 | 266.7 | 57.2 | 142.9 | 79.4 | 79.4 | 196.9 | 8 | 32 | 104.8 |
3 | 304.8 | 66.7 | 168.3 | 92.1 | 92.1 | 228.6 | 8 | 35 | 127 |
3-1/2 | |||||||||
4 | 355.6 | 76.2 | 190.5 | 108 | 108 | 273 | 8 | 41 | 157.2 |
5 | 419.1 | 92.1 | 228.6 | 130.2 | 130.2 | 323.9 | 8 | 48 | 185.7 |
6 | 482.6 | 108 | 273.1 | 152.4 | 152.4 | 268.3 | 8 | 54 | 215.9 |
8 | 552.5 | 127 | 317.5 | 177.8 | 177.8 | 438.2 | 12 | 54 | 269.9 |
10 | 673.1 | 165.1 | 419.1 | 228.6 | 228.6 | 539.8 | 12 | 67 | 323.9 |
12 | 762 | 184.2 | 463.6 | 254 | 254 | 619.1 | 12 | 73 | 381.03 |
14 | --- | --- | --- | --- | --- | --- | -- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | -- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
20 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
24 | --- | --- | --- | --- | --- | --- | -- | --- | -- |
WELDING NECK FLANGE BORES
Nom. | Outside | Light | Sched. | Sched. | Std. | Sched. | Sched. | Extra | Sched. | Sched. | Sched. | Sched. | Sched. | Double |
pipe | Diam | Wall | 20 | 30 | Wall | 40 | 60 | Strong | 80 | 100 | 120 | 140 | 160 | Extra |
Size | 6 | Strong | ||||||||||||
1/2 | 0.84 | 0.674 | ..... | ..... | 0.622 | 0.622 | ..... | 0.546 | 0.546 | ..... | ..... | ..... | 0.464 | 0.252 |
3/4 | 1.05 | 0.884 | ..... | ..... | 0.824 | 0.824 | ..... | 0.742 | 0.742 | ..... | ..... | ..... | 0.612 | 0.434 |
1 | 1.315 | 1.097 | .... | .... | 1.049 | 1.049 | .... | 0.957 | 0.957 | .... | .... | .... | 0.815 | 0.599 |
1-1/4 | 1.66 | 1.442 | ..... | ..... | 1.38 | 1.38 | ..... | 1.278 | 1.278 | ..... | ..... | ..... | 1.16 | 0.896 |
1-1/2 | 1.9 | 1.682 | ..... | ..... | 1.61 | 1.61 | ..... | 1.5 | 1.5 | ..... | ..... | ..... | 1.338 | 1.1 |
2 | 2.375 | 2.157 | .... | .... | 2.067 | 2.067 | .... | 1.939 | 1.939 | .... | .... | .... | 1.687 | 1.503 |
2-1/2 | 2.875 | 2.635 | ..... | ..... | 2.469 | 2.469 | ..... | 2.323 | 2.323 | ..... | .... | ..... | 2.125 | 1.771 |
3 | 3.5 | 3.26 | ..... | ..... | 3.068 | 3.068 | ..... | 2.9 | 2.9 | ..... | .... | ..... | 2.624 | 2.3 |
3-1/2 | 4 | 3.76 | .... | .... | 3.548 | 3.548 | .... | 3.364 | 3.364 | .... | .... | .... | .... | 2.728 |
4 | 4.5 | 4.26 | ... | ... | 4.026 | 4.026 | ... | 3.826 | 3.826 | ... | 3.624 | ... | 3.438 | 3.152 |
5 | 5.563 | 5.295 | ... | ... | 5.047 | 5.047 | .... | 4.813 | 4.813 | ... | 4.563 | ... | 4.313 | 4.063 |
6 | 6.625 | 6.357 | ... | ... | 6.065 | 6.065 | ... | 5.761 | 5.761 | ... | 5.501 | ... | 5.187 | 4.897 |
8 | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10 | 10.75 | 10.42 | 10.25 | 10.136 | 10.02 | 10.02 | 9.75 | 9.75 | 9.562 | 9.312 | 0.062 | 8.75 | 8.5 | 8.75 |
12 | 12.75 | 12.39 | 12.25 | 12.09 | 12 | 11.938 | 11.626 | 11.75 | 11.374 | 11.062 | 10.75 | 10.5 | 10.5 | 10.75 |
14 | 14 | 13.5 | 13.376 | 13.25 | 13.25 | 13.124 | 12.812 | 13 | 12.5 | 12.124 | 11.814 | 11.5 | 11.5 | .... |
16 | 16 | 15.5 | 15.376 | 15.25 | 15.25 | 15 | 14.688 | 15 | 14.312 | 13.938 | 13.564 | 13.124 | 13.124 | .... |
18 | 18 | 17.5 | 17.376 | 17.124 | 17.25 | 16.876 | 16.5 | 17 | 16.124 | 15.688 | 15.25 | 14.876 | 14.438 | .... |
20 | 20 | 19.5 | 19.25 | 19 | 19.25 | 18.812 | 18.376 | 19 | 17.938 | 17.438 | 17 | 16.5 | 16.062 | .... |
24 | 24 | 23.5 | 23.25 | 22.876 | 23.25 | 22.624 | 22.062 | 23 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | .... |
30 | 30 | 29.376 | 29 | 28.75 | 29.25 | .... | .... | 29 | .... | .... | .... | .... | .... | .... |
36 | 36 | 35.376 | 35 | 34.75 | 35.25 | 34.5 | ..... | 35 | ..... | ..... | ..... | ..... | ..... | ..... |
42 | 42 | ...... | 41.25 | .... | .... | 41 | .... | .... | .... | .... | .... | .... |
FORMULA OF WEIGHT
WEIGHT OF STAINLESS & CARBON STEEL PIPES & TUBES O.D. (mm) – W.T. (mm) x W.T. (mm) X 0.02466 = Kg. Per Meter |
SHEET WIDTH REQUIRED FOR ROLLED AND WELDED PIPES O.D. (mm) – Thk. (mm) X 3.14 = Sheet Width |
WEIGHT OF STAINLESS STEEL SHEETS Length (Mtr.) x Width (Mtr.) x Thk. (mm) x 8 = Kg. Per Sheets |
WEIGHT OF STAINLESS STEEL CIRCLE & BLANKS O.D. (mm) X O.D. (mm) X Thk. (mm) – 16000 = Kg. Per Pcs. |
WEIGHT OF STAINLESS STEEL ROUND Dia. (mm) x Dia. (mm) x 0.00623 = Kg. Per Meter |
WEIGHT OF STAINLESS STEEL HEXAGONAL RODS Dia (mm) x Dia. (mm) x 0.00679 = Kg. Per Meter |
WEIGHT OF STAINLESS STEEL SQUARE BARS Dia. (mm) x Dia. (mm) x 0.00787 = Kg. Per Meter |
WEIGHT OF COPPER PIPES O.D. (mm) – W.T. (mm) x W.T. (mm) x 0.0256 = Kg. Per Meter |
WEIGHT OF LEAD PIPES (APPROX) O.D. (mm) – W.T. (mm) x W.T. (mm) x 0.0345 = Kg. Per Meter |
WEIGHT OF LEAD SHEETS (APPROX) Length (Mtr.) x Width (Mtr.) x Thk. (mm) x 11.2 = Kg. Per Sheet |
WEIGHT OF ALUMINIUM PIPES (APPROX) O.D. (mm) – W.T. (mm) x W.T. (mm) x 0.0082 = Kg. Per Sheet |
WEIGHT OF ALUMINIUM SHEETS (APPROX) Length (Mtr.) x Width (Mtr.) x Thk (mm) x 2.66 = Kg. Per Sheet |
Tensile Strength Conversion Table |
1) Kg/mm2 x 9.81 = N/mm2 = Mpa |
2) Psi x 0.0007 = Kg/mm2 |
3) Ksi x 1000 = Psi |
4) Kg/mm2 x 1.422 = Ksi |
MECHANICAL PROPERTIES
Grade | Tensile | Yield | %Age | Hardness (Max) | |
Strength Mpa, (Min) | StrengthA | Elongation | |||
Mpa, (Min) | in 50mm | ||||
gauge length min | BHN | Rb | |||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | - | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.